Map of customer service outlets
Customer service outlets
Within the framework of activating effective communication with our customers and reaching the level of service that is appropriate for our long-established company, and in order to provide better service to the Alexandrian citizen, a number of new outlets have been developed and opened.
To serve customers in order to provide all services and receive complaints, suggestions and subscriptions
.jpg)
.jpg)
Customer service outlets have been established in the company's branches to facilitate the customer, save time and effort, and avoid crowding
Customer service outlets are divided into:
internal ports
| the address |
the name |
| 13 Sheikh Muhammad Abdo Abu Qir Street, Abu Qir | customer service outlet |
| End of Gamal Abdel Nasser Street, Mandara | Mandara customer service outlet |
| Seif St., Al Burouj Buildings, Sidi Bishr Qebli | Sidi Bishr customer service outlet |
| 532 Gamal Abdel Nasser Fleming Road | Al-Raml customer service outlet |
| Ring Road - Al Mansheya 2 Station | Al Nuzha customer service outlet |
| Kom El-Dikka building next to the water tank | Com El Dekka customer service outlet |
| Behind the Eastern Tobacco Company, Mahmoudiyah | Moharram Bey and Al-Balad customer service outlet |
| Al Bitash Main St | Agamy and North Coast customer service outlet |
| Chinese Square in Wardian | Al-Wardian customer service outlet |
| Inside 6th of October City | 6th of October customer service outlet |
| Beside Al-Buhaira Al-Nassiriyah Joint Stock Company | Amriya customer service outlet |
| K 81 Alexandria Cairo Desert Road | Customer service outlet in Nubaria city |
| Desert Road station, kilometer 40 | Mariout Customer Service Outlet 1 |
| Al-Warsh Street, Burj Al-Arab Road | Burj Al Arab customer service outlet |
* From the principle of facilitation to the customer, automated customer service centers have been opened and connected to the company's information network in many external outlets, namely
| العنوان | الاسم | مسلسل |
| Abu Qir Sporting Street, inside the club's service center | Sporting Club outlet | 1 |
| El-Gish Road, Saba Pasha, inside the club’s service center | Engineers Club outlet | 2 |
| Ahmed Zewail Square and Abour El Maya inside the club's service center | Olympic Club outlet | 3 |
| Aflatoun El Shatby St., inside the club's service center | Al Ittihad Club Alexandria outlet | 4 |
| In front of Mahmoudia Canal, Smouha | Armed Forces Club outlet | 5 |
| Inside Bashayer Al-Khair Karmouz City, Building No. 1A, ground floor | Bashir Al Khair outlet | 6 |
| Beside Smouha Medical Center, inside the club's service center | Horse Owners Club outlet | 7 |
| Inside Green Plaza Mall, Smouha, first floor, next to Air Arabia | Green Plaza outlet | 8 |
| Inside the Iron and Steel Club in Dekheila | Iron and Steel Club outlet | 9 |
| Investment building, fourth floor, Al Mina branch | Port port | 10 |
| 18 Abdel Hamid Badawy St., Azarita | (Young Men's Christian Club (WY) outlet | 11 |
| Teachers Club | Teachers Club outlet | 12 |
| Sidi Gaber El Sheikh station in front of the northern area | Sharq district outlet | 13 |
| 10 Champollion St. - Azarita - Technological Center | Central neighborhood outlet | 14 |
| 33 Sherif St. - Mina El Basal - Technology Center | West district outlet | 15 |
| 8 Kasr Ras El-Tin St., next to the Fish Circle Technology Center | Customs district outlet | 16 |
| Mena Mall next to El Deeb Mall, Roshdy | Rushdie outlet | 17 |
| First Khaled Ibn Al-Walid - Sidi Bishr Tram Station, Old Branch | Sidi Bishr Customer Service 2 | 18 |
| 13 Abdel Moneim Sanad Street, in front of Al-Bireh Land, Old Branch | Ibrahimiya customer service 2 | 19 |
| In front of Muharram Printing Press in the airport area, the old branch | Nuzha customer service 2 | 20 |
| Ibrahim Kafta St. - Water Company Building | Ibrahim Kafta St. - Water Company Building | 21 |
| Service Center - Smouha Club | Smouha Club outlet | 22 |
| Service Center - Arab Academy for Science and Technology - Abu Qir | Arab Academy outlet | 23 |
| Car parking locations are changing | West - Car 1 | 24 |
| Car parking locations are changing | East - Car 2 | 25 |
| Car parking locations are changing | Medium - car 3 | 26 |
- The workers in the customer service centers have been rehabilitated and trained in various training courses in computers and the arts of dealing with customers in order to achieve accuracy, speed and ease of performance.
Data of the branches of the Drinking Water Company in Alexandria
|
Branches of Alexandria Water Company |
|||
|
the number |
branch name |
the address |
Phone |
|
1 |
Abu Qir |
3 Sheikh Muhammad Abdo Street - Abu Qir |
5621291 - 5620045 |
|
2 |
Mandara |
The end of Gamal Abdel Nasser-Mandara Road |
5563401 - 5563201 |
|
3 |
Sidi Bishr |
Saif Street - Al Burouj Buildings A - Sidi Bishr Kebli |
5268944 - 5268905 |
|
4 |
the sand |
Al-Hurriya Road - in front of the Raml - Fleming section |
5830299 - 5830736 |
|
5 |
The picnic |
Al-Mansheya Station 2 - Ring Road |
3816662 – 3816663 |
|
6 |
Abrahamic |
Kom El-Dikka Services Building - after the stadium |
5972089 – 5920018 |
|
7 |
Country
|
Behind the Eastern Tobacco Company - Mahmoudia |
4261322 – 4285976 |
| 8 | Muharram Bey | Behind the Eastern Tobacco Company - Mahmoudia | 4261322 – 4285976 |
|
9 |
The capers |
125 Al-Max Street |
4408926 – 4404159 |
|
10 |
Port |
Chapter 14 inside the customs office |
4804271 – 4801165 |
|
11 |
Al Ajmi
|
Al Bitash Street |
3086118 – 3086117 |
| 12 | the coast | Al Bitash Street | 3086118 – 3086117 |
|
13 |
October |
Street 14/65 |
3184846 |
|
14 |
Amriya |
Beside Al-Buhaira Al-Nassiriyah Joint Stock Company |
4480030 |
|
15 |
Burj Al Arab |
Burj Al Arab Road - Al Warsh Street |
46651715 |
|
16 |
Nubaria |
K81-Alexandria/Cairo Desert Road |
(045)9150651 |
|
17
|
Mariout | K40 Alexandria-Cairo Desert Road | |
.jpg)
.jpg)
